What an electric heater actually costs to run in Ireland
Quick answer: At Ireland’s domestic day rate of about €0.38/kWh, the heaters we track cost between €0.25 and €0.95 per hour at full power — €37.05 to €142.50 a month if you run one for 5 hours a day. On a smart-meter night rate of about €0.18/kWh the same run costs roughly half. These are ceilings: a thermostat switches the element off once the room is up to temperature, so few heaters draw their rated wattage for a full hour and a real bill lands below them.
Almost every heater page online tells you which one to buy and none of them tell you what it costs to keep switched on. This page is the other half: every heater we track, its rated power, and what that works out to per hour and per month at Irish electricity prices — with the arithmetic shown so you can redo it with your own unit rate.
Running cost of every heater we track
| Model | Rated power | Per hour (day) | Per hour (night) | Per month at 5 hours a day | Heater type |
|---|---|---|---|---|---|
| Warmlite 650W 5-Fin Mini Oil Radiator | 650 W | €0.25 | €0.12 | €37.05 | — |
| MYLEK 1KW Smart WiFi Slim Panel Heater | 1000 W | €0.38 | €0.18 | €57.00 | — |
| Purus 1200W Electric Radiator (Bathroom Safe) | 1200 W | €0.46 | €0.22 | €68.40 | — |
| Dreo 1500W Ceramic Space Heater | 1500 W | €0.57 | €0.27 | €85.50 | Ceramic PTC |
| Devola 1500W Smart Glass Panel Heater | 1500 W | €0.57 | €0.27 | €85.50 | — |
| Russell Hobbs 1500W Oscillating Tower Heater | 1500 W | €0.57 | €0.27 | €85.50 | — |
| Dreo 25" Oscillating Tower Heater (70°) | 1500 W | €0.57 | €0.27 | €85.50 | — |
| BLACK+DECKER Ceramic Tower Fan Heater | 1500 W | €0.57 | €0.27 | €85.50 | — |
| Morphy Richards HeatFlux Digital Oil Radiator | 1500 W | €0.57 | €0.27 | €85.50 | — |
| De'Longhi Dragon 4 2000W Oil Radiator (TRD40820T) | 2000 W | €0.76 | €0.36 | €114.00 | Oil-filled |
| Warmlite 2kW Thermo Fan Heater | 2000 W | €0.76 | €0.36 | €114.00 | Fan |
| De'Longhi Radia S (Rooms up to 60 m³) | 2000 W | €0.76 | €0.36 | €114.00 | Oil-filled radiator |
| Daewoo 2000W Oil Filled Radiator | 2000 W | €0.76 | €0.36 | €114.00 | — |
| STATUS Portable 2kW Fan Heater | 2000 W | €0.76 | €0.36 | €114.00 | Fan |
| Belaco PTC Heater (Digital + Remote) | 2000 W | €0.76 | €0.36 | €114.00 | — |
| Morphy Richards HeatFlux Ceramic Tower (Digital) | 2000 W | €0.76 | €0.36 | €114.00 | — |
| Midea 2000W Oil-Filled Radiator (9-Fin) | 2000 W | €0.76 | €0.36 | €114.00 | — |
| MYLEK Oil Filled Radiator with Timer | 2000 W | €0.76 | €0.36 | €114.00 | — |
| TCP Smart Glass Panel Heater 2000W | 2000 W | €0.76 | €0.36 | €114.00 | — |
| Philips 5000 Series Connected Tower Heater | 2000 W | €0.76 | €0.36 | €114.00 | — |
| De'Longhi Bend Line Ceramic Heater (Remote) | 2000 W | €0.76 | €0.36 | €114.00 | — |
| Ventox 2000W Fan Heater with Fan Mode | 2000 W | €0.76 | €0.36 | €114.00 | — |
| Midea 2000W PTC Ceramic Tower Heater | 2000 W | €0.76 | €0.36 | €114.00 | — |
| Zanussi 2300W Oil Filled Radiator (11 Fin) | 2300 W | €0.87 | €0.41 | €131.10 | — |
| De'Longhi Dragon 4 Pro TRDX41025E (Digital) | 2500 W | €0.95 | €0.45 | €142.50 | — |
| Dimplex Studio G 2.5kW Ceramic Tower | 2500 W | €0.95 | €0.45 | €142.50 | — |
Tariff source: €0.38/kWh day rate and €0.18/kWh night rate, cross-checked against SEAI energy price statistics and published supplier standard rates, July 2026. Rated power and heater type are the manufacturers’ own published figures.
How these numbers are worked out
The whole calculation is three numbers and one multiplication, and we would rather you checked it than trusted it.
- Rated power — the wattage the manufacturer publishes for that exact model. Not a category average, not a guess from a similar unit. 26 of the 26 heaters in our guides publish one; the other 0 are listed separately, with no figure at all.
- Tariff — €0.38 per kWh for the day rate and €0.18 per kWh for a typical smart-meter night rate, cross-checked against SEAI energy price statistics and published supplier standard rates, July 2026. Your own unit rate is on your bill and may differ; the arithmetic below is easy to redo with it.
- Cost per hour = rated watts ÷ 1,000 × the unit rate. A 650 W unit is 0.650 kW, so 0.650 × 0.38 = €0.25 an hour.
- Cost per month = cost per hour × 5 hours × 30 days. 5 hours a day is our assumption, not a measurement — scale it to how you actually run yours.
Three things these numbers are not
They are not your bill. Every figure here is a ceiling: rated draw at full power, multiplied out. Every heater here converts essentially all the electricity it draws into heat, so at full power a 2 kW heater costs the same to run whatever the badge on it says. What separates them is how much of the hour they spend at full power: a heater with a decent thermostat reaches the set temperature and then idles, while a cheap two-setting fan heater with no thermostat runs flat out until you switch it off. That is where the difference in a real bill comes from, not from one heater being more efficient than another. Either way, treat the table as the worst case.
They do not include standing charges or VAT changes. The unit rate is the marginal cost of running the appliance. Your standing charge is there whether the heater is plugged in or not.
Using this table
Free to quote, cite or reproduce with a link back to this page. If you are writing about damp, heating or energy costs in Ireland and want the underlying figures, everything is on this page — the rated wattages, the tariff, and the arithmetic — so the numbers can be checked rather than taken on trust. Spot an error or a wattage we have wrong? Tell us and we will correct it.